Dmg Magic Items Creation 5e
- Creating Magic Items. To create magic items, spellcasters use special feats. They invest time, money, and their own personal energy (in the form of experience points) in an item’s creation. Note that all items have prerequisites in their descriptions. These prerequisites must be met for the item to be created.
- Spell Sheet; Monster List; Magic Items; Encounter Size Calculator; Initiative Tracker; Random Generator; Random Dungeon Generator; Random Encounter Generator; Random Magic Shop Generator; Random Treasure Generator; Weird Fiction. Weird Name Generator; Random Generator.
Name | Price |
---|---|
Spell Scroll Level 0 | 10 |
Ammunition +1(each) | 25 |
Potion of Healing | 50 |
Quaal's Feather Token Anchor | 50 |
Spell Scroll Level 1 | 60 |
Philter of Love | 90 |
Ammunition +2(ea) | 100 |
Potion of Poison | 100 |
Dust of Dryness(1 pellet) | 120 |
Elixir of Health | 120 |
Keoghtom's Ointment(Per dose) | 120 |
Spell Scroll Level 2 | 120 |
Potion of Fire Breath | 150 |
Potion of Greater Healing | 150 |
Potion of Climbing | 180 |
Potion of Heroism | 180 |
Potion of Invisibility | 180 |
Potion of Mind Reading | 180 |
Potion of Water Breathing | 180 |
Scroll of Protection | 180 |
Nolzur's Marvelous Pigments | 200 |
Potion of Animal Friendship | 200 |
Spell Scroll Level 3 | 200 |
Quaal's Feather Token Fan | 250 |
Quaal's Feather Token Whip | 250 |
Potion of Diminution | 270 |
Potion of Growth | 270 |
Dust of Disappearance | 300 |
Necklace of Fireballs(One bead) | 300 |
Potion of Gaseous Form | 300 |
Potion of Resistance | 300 |
Universal Solvent | 300 |
Spell Scroll Level 4 | 320 |
Vicious Weapon | 350 |
Ammunition +3(ea) | 400 |
Potion of Speed | 400 |
Sovereign Glue | 400 |
Ivory Goat(Travail) | 400 |
Horn of Blasting | 450 |
Potion of Superior Healing | 450 |
Dust of Sneezing and Choking | 480 |
Necklace of Fireballs(Two beads) | 480 |
Oil of Slipperiness | 480 |
Potion of Flying | 500 |
Adamantine Armor | 500 |
Helm of Comprehending Languages | 500 |
Arrow of Slaying(ea) | 600 |
Golden Lion(ea) | 600 |
Spell Scroll Level 5 | 640 |
Driftglobe | 750 |
Mithral Armor | 800 |
Trident of Fish Command | 800 |
Bead of Force | 960 |
Elemental Gem | 960 |
Necklace of Fireballs(Three beads) | 960 |
Potion of Clairvoyance | 960 |
Potion of Vitality | 960 |
+1 Weapon | 1000 |
Sword of Life-Stealing | 1000 |
Cap of Water Breathing | 1000 |
Eversmoking Bottle | 1000 |
Quiver of Ehlonna | 1000 |
Ioun Stone Sustenance | 1000 |
Ring of Warmth | 1000 |
Ivory Goat(Traveling) | 1000 |
Ioun Stone Protection | 1200 |
Wand of the War Mage +1 | 1200 |
Spell Scroll Level 6 | 1280 |
Potion of Supreme Healing | 1350 |
Chime of Opening | 1500 |
Bracers of Archery | 1500 |
Circlet of Blasting | 1500 |
Javelin of Lightning | 1500 |
Prayer Bead - Smiting | 1500 |
Wind Fan | 1500 |
Goggles of Night | 1500 |
Horseshoes of a Zephyr | 1500 |
Mariner's Armor | 1500 |
Necklace of Adaptation | 1500 |
Ring of Water Walking | 1500 |
Wand of Magic Detection | 1500 |
Wand of Secrets | 1500 |
+1 Armor | 1500 |
+1 Shield | 1500 |
Necklace of Fireballs(Four beads) | 1600 |
Sword of Sharpness | 1700 |
Staff of the Adder | 1800 |
Oil of Etherealness | 1920 |
Dancing Sword | 2000 |
Glamoured Studded Leather | 2000 |
Pipes of the Sewers | 2000 |
Prayer Bead - Bless | 2000 |
Saddle of the Cavalier | 2000 |
Sword of Wounding | 2000 |
Gloves of Swimming and Climbing | 2000 |
Heward's Handy Haversack | 2000 |
Rope of Climbing | 2000 |
Ring of Feather Falling | 2000 |
Staff of the Python | 2000 |
Sending Stones | 2000 |
Frost Brand | 2200 |
Ioun Stone Absorption | 2400 |
Dagger of Venom | 2500 |
Boots of Elvenkind | 2500 |
Eyes of Minute Seeing | 2500 |
Eyes of the Eagle | 2500 |
Ring of Jumping | 2500 |
Spell Scroll Level 7 | 2560 |
Quaal's Feather Token Bird | 3000 |
Quaal's Feather Token Swan Boat | 3000 |
Gloves of Missile Snaring | 3000 |
Ioun Stone Agility | 3000 |
Ioun Stone Fortitude | 3000 |
Ioun Stone Insight | 3000 |
Ioun Stone Intellect | 3000 |
Ioun Stone Leadership | 3000 |
Ioun Stone Strength | 3000 |
Staff of Withering | 3000 |
Dimensional Shackles | 3000 |
Eyes of Charming | 3000 |
Medallion of Thoughts | 3000 |
Ring of Swimming | 3000 |
Onyx Dog | 3000 |
Oil of Sharpness | 3200 |
Cloak of Protection | 3500 |
Oathbow | 3500 |
Ring of Protection | 3500 |
Necklace of Fireballs(Five beads) | 3840 |
Potion of Invulnerability | 3840 |
+2 Weapon | 4000 |
Boots of Speed | 4000 |
Dragon Scale Mail | 4000 |
Elven Chain | 4000 |
Ioun Stone Regeneration | 4000 |
Iron Bands of Bilarro | 4000 |
Prayer Bead - Curing | 4000 |
Rope of Entanglement | 4000 |
Wand of Enemy Detection | 4000 |
Bag of Holding | 4000 |
Boots of Levitation | 4000 |
Ring of Animal Influence | 4000 |
Luckstone | 4200 |
Wand of the War Mage +2 | 4800 |
Gem of Brightness | 5000 |
Flame Tongue | 5000 |
Periapt of Wound Closure | 5000 |
Ring of Evasion | 5000 |
Ring of the Ram | 5000 |
Tentacle Rod | 5000 |
Boots of Striding and Springing | 5000 |
Cloak of Arachnida | 5000 |
Cloak of Elvenkind | 5000 |
Gloves of Thievery | 5000 |
Hat of Disguise | 5000 |
Horseshoes of Speed | 5000 |
Immovable Rod | 5000 |
Lantern of Revealing | 5000 |
Periapt of Health | 5000 |
Periapt of Proof Against Poison | 5000 |
Slippers of Spider Climbing | 5000 |
Silver Raven | 5000 |
Wings of Flying | 5000 |
Spell Scroll Level 8 | 5120 |
Silver Horn of Valhalla | 5600 |
Animated Shield | 6000 |
Armor of Resistance | 6000 |
Arrow-Catching Shield | 6000 |
Belt of Dwarvenkind | 6000 |
Bracers of Defense | 6000 |
Ioun Stone Reserve | 6000 |
Pearl of Power | 6000 |
Pipes of Haunting | 6000 |
Ring of Resistance | 6000 |
Robe of Scintillating Colors | 6000 |
Scimitar of Speed | 6000 |
Shield of Missile Attraction | 6000 |
Cloak of the Bat | 6000 |
Cloak of the Manta Ray | 6000 |
Ring of X-Ray Vision | 6000 |
Marble Elephant | 6000 |
Alchemy Jug | 6000 |
+2 Armor | 6000 |
+2 Shield | 6000 |
Ebony Fly | 6000 |
Deck of Illusions | 6120 |
Giant Slayer | 7000 |
Mace of Smiting | 7000 |
Brooch of Shielding | 7500 |
Necklace of Fireballs(Six beads) | 7680 |
Amulet of Health | 8000 |
Dragon Slayer | 8000 |
Gauntlets of Ogre Power | 8000 |
Headband of Intellect | 8000 |
Mace of Disruption | 8000 |
Mace of Terror | 8000 |
Nine Lives Stealer(Fully Charged) | 8000 |
Wand of Magic Missiles | 8000 |
Wand of Web | 8000 |
Cape of the Mountebank | 8000 |
Portable Hole | 8000 |
Bowl of Commanding Water Elementals | 8000 |
Brazier of Commanding Fire Elementals | 8000 |
Censer of Controlling Air Elementals | 8000 |
Stone of Controlling Earth Elementals | 8000 |
Bronze Griffon | 8000 |
Broom of Flying | 8000 |
Serpentine Owl | 8000 |
Winged Boots | 8000 |
Brass Horn of Valhalla | 8400 |
Dwarven Plate | 9000 |
Potion of Longevity | 9000 |
Staff of Thunder and Lightning | 10000 |
Wand of Binding | 10000 |
Wand of Fear | 10000 |
Apparatus of Kwalish | 10000 |
Boots of the Winterlands | 10000 |
Folding Boat | 10000 |
Ring of Invisibility | 10000 |
Spell Scroll Level 9 | 10240 |
Bronze Horn of Valhalla | 11200 |
Ioun Stone Awareness | 12000 |
Rod of the Pact Keeper +1 | 12000 |
Staff of Charming | 12000 |
Sun Blade | 12000 |
Helm of Telepathy | 12000 |
Carpet of Flying | 12000 |
Ring of Regeneration | 12000 |
Staff of Healing | 13000 |
Ring of Shooting Stars | 14000 |
Iron Horn of Valhalla | 14000 |
Ioun Stone Mastery | 15000 |
Sphere of Annihilation | 15000 |
+3 Weapon | 16000 |
Hammer of Thunderbolts | 16000 |
Rod of the Pact Keeper +2 | 16000 |
Staff of Fire | 16000 |
Staff of Swarming Insects | 16000 |
Wand of Paralysis | 16000 |
Cube of Force | 16000 |
Ring of Mind Shielding | 16000 |
Rod of Rulership | 16000 |
Ring of Fire Elemental Command | 17000 |
Dwarven Thrower | 18000 |
Mirror of Life Trapping | 18000 |
Armor of Invulnerability | 18000 |
Wand of the War Mage +3 | 19200 |
Efreeti Chain | 20000 |
Ring of Free Action | 20000 |
Sentinel Shield | 20000 |
Amulet of Proof Against Detection and Location | 20000 |
Ivory Goat(Terror) | 20000 |
Talisman of the Sphere | 20000 |
Staff of Striking | 21000 |
Ring of Spell Storing | 24000 |
Vorpal Sword | 24000 |
+3 Armor | 24000 |
+3 Shield | 24000 |
Defender | 24000 |
Ring of Water Elemental Command | 25000 |
Rod of Alertness | 25000 |
Staff of Frost | 26000 |
Instrument of the Bards - Fochulan Bandlore | 26500 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 |
Rod of Lordly Might | 28000 |
Rod of the Pact Keeper +2 | 28000 |
Instrument of the Bards - Doss Lute | 28500 |
Instrument of the Bards - Canaith Mandolin | 30000 |
Mantle of Spell Resistance | 30000 |
Ring of Spell Turning | 30000 |
Robe of Eyes | 30000 |
Ioun Stone Greater Absorption | 31000 |
Ring of Earth Elemental Command | 31000 |
Prayer Bead - Favor | 32000 |
Wand of Fireballs | 32000 |
Wand of Lightning Bolts | 32000 |
Wand of Polymorph | 32000 |
Gem of Seeing | 32000 |
Robe of the Archmagi | 34000 |
Instrument of the Bards - Cli Lyre | 35000 |
Ring of Air Elemental Command | 35000 |
Scarab of Protection | 36000 |
Sword of Answering | 36000 |
Cubic Gate | 40000 |
Staff of the Woodlands | 44000 |
Plate Armor of Etherealness | 48000 |
Rod of Absorption | 50000 |
Spellguard Shield | 50000 |
Crystal Ball | 50000 |
Cloak of Displacement | 60000 |
Robe of Stars | 60000 |
Weapon of Warning | 60000 |
Talisman of Ultimate Evil | 61440 |
Helm of Teleportation | 64000 |
Talisman of Pure Good | 71680 |
Daern's Instant Fortress | 75000 |
Ring of Telekinesis | 80000 |
Cloak of Invisibility | 80000 |
Rod of Security | 90000 |
Staff of Power | 95500 |
Prayer Bead - Wind Walking | 96000 |
Instrument of the Bards - Anstruth Harp | 109000 |
Instrument of the Bards - Ollamh Harp | 125000 |
Prayer Bead - Summons | 128000 |
Obsidian Steed | 128000 |
Decanter of Endless Water | 135000 |
Amulet of the Planes | 160000 |
Holy Avenger | 165000 |
The creation of magic items, or decide that the characters are in a town that is too isolated from major markets for them to buy such items. You decide which activities are available, not the players. Consider handling downtime away from the game table. For example, you could have the players pick their activities at the end of a.
Here are a few highlights you should not miss in the event that you are a Mac OS sierra client. Table of Contents.Overview of macOS Sierra 10.12 ISO and DMG ImageThe Mac OS sierra varied from its successors with progressive highlights that pulled the working framework into radical development in the market. The Mac OS sierra broke the ice with its discharge ending up being the top tier as far as graphical UI just as equipment interfacing. Mac os sierra 10.12 0 dmg download. The Mac OS arrangement had a few issues when it went to the graphical UI which was disapproved of by numerous Apple clients. The general look and intrigue of the working framework underuse appeared to be the motivation behind why the end-clients cherished the working framework upon its discharge.
Custom Item Prices
Rarity | Character Level | Bonus | Value |
---|---|---|---|
Common | 1st or higher | - | 50-100 gp |
Uncommon | 1st or higher | - | 101-500 gp |
Rare | 5th or higher | +1 | 501 -5,000 gp |
Very rare | 11th or higher | +2 | 5,001 - 50,000 gp |
Legendary | 17th or higher | +3 | 50,001+ gp |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!
What is flashplayer 2.dmg. The missing index from the Dungeon Master's Guide for 5e
This index contains the magic items from the Dungeon Master's Guide grouped according to their category.
Categories
Armor
Name | DMG page |
---|---|
Adamantine Armor | 150 |
Animated Shield | 151 |
Armor, +1, +2, or +3 | 152 |
Armor of Invulnerability | 152 |
Armor of Resistance | 152 |
Armor of Vulnerability | 152 |
Arrow-Catching Shield | 152 |
Demon Armor | 165 |
Dragon Scale Mail | 165 |
Dwarven Plate | 167 |
Efreeti Chain | 167 |
Elven Chain | 168 |
Glamoured Studded Leather | 172 |
Mariner's Armor | 181 |
Mithral Armor | 182 |
Plate Armor of Etherealness | 185 |
Sentinel Shield | 199 |
Shield, +1, +2, or +3 | 200 |
Shield of Missile Attraction | 200 |
Spellguard Shield | 201 |
Potions
Name | DMG page |
---|---|
Elixir of Health | 168 |
Oil of Etherealness | 183 |
Oil of Sharpness | 184 |
Oil of Slipperiness | 184 |
Philter of Love | 184 |
Potion of Animal Friendship | 187 |
Potion of Clairvoyance | 187 |
Potion of Climbing | 187 |
Potion of Diminution | 187 |
Potion of Fire Breath | 187 |
Potion of Flying | 187 |
Potion of Gaseous Form | 187 |
Potion of Giant Strength | 187 |
Potion of Growth | 187 |
Potion of Healing | 187 |
Potion of Heroism | 188 |
Potion of Invisibility | 188 |
Potion of Invulnerability | 188 |
Potion of Longevity | 188 |
Potion of Mind Reading | 188 |
Potion of Poison | 188 |
Potion of Resistance | 188 |
Potion of Speed | 188 |
Potion of Vitality | 188 |
Potion of Water Breathing | 188 |
Rings
Name | DMG page |
---|---|
Ring of Animal Influence | 189 |
Ring of Djinni Summoning | 190 |
Ring of Elemental Command | 190 |
Ring of Evasion | 191 |
Ring of Feather Falling | 191 |
Ring of Free Action | 191 |
Ring of Invisibility | 191 |
Ring of Jumping | 191 |
Ring of Mind Shielding | 191 |
Ring of Protection | 191 |
Ring of Regeneration | 191 |
Ring of Resistance | 192 |
Ring of Shooting Stars | 192 |
Ring of Spell Storing | 192 |
Ring of Spell Turning | 193 |
Ring of Swimming | 193 |
Ring of Telekinesis | 193 |
Ring of the Ram | 193 |
Ring of Three Wishes | 193 |
Ring of Warmth | 193 |
Ring of Water Walking | 193 |
Ring of X-ray Vision | 193 |
Rods
Name | DMG page |
---|---|
Immovable Rod | 175 |
Rod of Absorption | 195 |
Rod of Alertness | 196 |
Rod of Lordly Might | 196 |
Rod of the Pact Keeper | 197 |
Rod of Resurrection | 197 |
Rod of Rulership | 197 |
Rod of Security | 197 |
Tentacle Rod | 208 |
Scrolls
Name | DMG page |
---|---|
Scroll of Protection | 199 |
Spell Scroll | 200 |
Staffs
Name | DMG page |
---|---|
Staff of Charming | 201 |
Staff of Fire | 201 |
Staff of Frost | 202 |
Staff of Healing | 202 |
Staff of Power | 202 |
Staff of Striking | 203 |
Staff of Swarming Insects | 203 |
Staff of the Adder | 203 |
Staff of the Magi | 203 |
Staff of the Python | 204 |
Staff of the Woodlands | 204 |
Staff of Thunder and Lightning | 204 |
Staff of Withering | 205 |
Magic Items Dnd
Wands
Name | DMG page |
---|---|
Wand of Binding | 209 |
Wand of Enemy Detection | 210 |
Wand of Fear | 210 |
Wand of Fireballs | 210 |
Wand of Lightning Bolts | 211 |
Wand of Magic Detection | 211 |
Wand of Magic Missiles | 211 |
Wand of Paralysis | 211 |
Wand of Polymorph | 211 |
Wand of Secrets | 211 |
Wand of the War Mage, +1, +2, or +3 | 212 |
Wand of Web | 212 |
Wand of Wonder | 212 |
Weapons
Name | DMG page |
---|---|
Ammunition, +1, +2, or +3 | 150 |
Arrow of Slaying | 152 |
Berserker Axe | 155 |
Blackrazor (Sentient Item) | 216 |
Dagger of Venom | 161 |
Dancing Sword | 161 |
Defender | 164 |
Dragon Slayer | 166 |
Dwarven Thrower | 167 |
Flame Tongue | 170 |
Frost Brand | 171 |
Giant Slayer | 172 |
Hammer of Thunderbolts | 173 |
Holy Avenger | 174 |
Javelin of Lightning | 178 |
Luck Blade | 179 |
Mace of Disruption | 179 |
Mace of Smiting | 179 |
Mace of Terror | 180 |
Moonblade (Sentient Item) | 217 |
Nine Lives Stealer | 183 |
Oathbow | 183 |
Scimitar of Speed | 199 |
Sun Blade | 205 |
Sword of Answering | 206 |
Sword of Life Stealing | 206 |
Sword of Sharpness | 206 |
Sword of Vengeance | 206 |
Sword of Wounding | 207 |
Trident of Fish Command | 209 |
Vicious Weapon | 209 |
Vorpal Sword | 209 |
Wave (Sentient Item) | 218 |
Weapon, +1, +2, or +3 | 213 |
Weapon of Warning | 213 |
Whelm (Sentient Item) | 218 |
Dmg Magic Items Creation 5e Pdf
Wondrous Items
Dnd 5e Magic Items Price
Name | DMG page |
---|---|
Alchemy Jug | 150 |
Amulet of Health | 150 |
Amulet of Proof against Detection and Location | 150 |
Amulet of the Planes | 150 |
Apparatus of Kwalish | 151 |
Bag of Beans | 152 |
Bag of Devouring | 153 |
Bag of Holding | 153 |
Bag of Tricks | 154 |
Bead of Force | 154 |
Belt of Dwarvenkind | 155 |
Belt of Giant Strength | 155 |
Boots of Elvenkind | 155 |
Boots of Levitation | 155 |
Boots of Speed | 155 |
Boots of Striding and Springing | 156 |
Boots of the Winterlands | 156 |
Bowl of Commanding Water Elementals | 156 |
Bracers of Archery | 156 |
Bracers of Defense | 156 |
Brazier of Commanding Fire Elementals | 156 |
Brooch of Shielding | 156 |
Broom of Flying | 156 |
Candle of Invocation | 157 |
Cap of Water Breathing | 157 |
Cape of the Mountebank | 157 |
Carpet of Flying | 157 |
Censer of Controlling Air Elementals | 158 |
Chime of Opening | 158 |
Circlet of Blasting | 158 |
Cloak of Arachnida | 158 |
Cloak of Displacement | 158 |
Cloak of Elvenkind | 158 |
Cloak of Invisibility | 158 |
Cloak of Protection | 159 |
Cloak of the Bat | 159 |
Cloak of the Manta Ray | 159 |
Crystal Ball | 159 |
Cube of Force | 159 |
Cubic Gate | 160 |
Daern's Instant Fortress | 160 |
Decanter of Endless Water | 161 |
Deck of Illusions | 161 |
Deck of Many Things | 162 |
Dimensional Shackles | 165 |
Driftglobe | 166 |
Dust of Disappearance | 166 |
Dust of Dryness | 166 |
Dust of Sneezing and Choking | 166 |
Efreeti Bottle | 167 |
Elemental Gem | 167 |
Eversmoking Bottle | 168 |
Eyes of Charming | 168 |
Eyes of Minute Seeing | 168 |
Eyes of the Eagle | 168 |
Figurine of Wondrous Power | 169 |
Folding Boat | 170 |
Gauntlets of Ogre Power | 171 |
Gem of Brightness | 171 |
Gem of Seeing | 172 |
Gloves of Missile Snaring | 172 |
Gloves of Swimming and Climbing | 172 |
Gloves of Thievery | 172 |
Goggles of Night | 172 |
Hat of Disguise | 173 |
Headband of Intellect | 173 |
Helm of Brilliance | 173 |
Helm of Comprehending Languages | 173 |
Helm of Telepathy | 174 |
Helm of Teleportation | 174 |
Heward's Handy Haversack | 174 |
Horn of Blasting | 174 |
Horn of Valhalla | 175 |
Horseshoes of a Zephyr | 175 |
Horseshoes of Speed | 175 |
Instrument of the Bards | 176 |
Ioun Stone | 176 |
Iron Bands of Bilarro | 177 |
Iron Flask | 178 |
Keoghtom's Ointment | 179 |
Lantern of Revealing | 179 |
Mantle of Spell Resistance | 180 |
Manual of Bodily Health | 180 |
Manual of Gainful Exercise | 180 |
Manual of Golems | 180 |
Manual of Quickness of Action | 181 |
Medallion of Thoughts | 181 |
Mirror of Life Trapping | 181 |
Necklace of Adaptation | 182 |
Necklace of Fireballs | 182 |
Necklace of Prayer Beads | 182 |
Nolzur's Marvelous Pigments | 183 |
Pearl of Power | 184 |
Periapt of Health | 184 |
Periapt of Proof against Poison | 184 |
Periapt of Wound Closure | 184 |
Pipes of Haunting | 185 |
Pipes of the Sewers | 185 |
Portable Hole | 185 |
Quaal's Feather Token | 188 |
Quiver of Ehlonna | 189 |
Robe of Eyes | 193 |
Robe of Scintillating Colors | 194 |
Robe of Stars | 194 |
Robe of the Archmage | 194 |
Robe of Useful Items | 195 |
Rope of Climbing | 197 |
Rope of Entanglement | 197 |
Saddle of the Cavalier | 199 |
Scarab of Protection | 199 |
Sending Stones | 199 |
Slippers of Spider Climbing | 200 |
Sovereign Glue | 200 |
Sphere of Annihilation | 201 |
Stone of Controlling Earth Elementals | 205 |
Stone of Good Luck (Luckstone) | 205 |
Talisman of Pure Good | 207 |
Talisman of the Sphere | 207 |
Talisman of Ultimate Evil | 207 |
Tome of Clear Thought | 208 |
Tome of Leadership and Influence | 208 |
Tome of the Stilled Tongue | 208 |
Tome of Understanding | 209 |
Universal Solvent | 209 |
Well of Many Worlds | 213 |
Wind Fan | 213 |
Winged Boots | 214 |
Wings of Flying | 214 |