Neutral Dmg Means Ragnarok Mobile
His/Her goal is to attack from a distance, but using the Falcon he/she became friends with while staying in the forest, he/she is able to rush an enemy as well. The Falcon also has the keenness to keep an eye out for an opportunity to attack.
TweakFlashlight FOV decreased by 5 points (rflashlightfov 40).
The Hunter is an outstanding job that has the ability to counter and attack in any situation.
Neutral Dmg Means Ragnarok Mobile Play
- Get Staunch Cape, Staunch Cape effect.Staunch Cape Market Price, Exchange Price Ragnarok items database, Ragnarok item drop, What monsters drops the item, item.
- Never get confused again! Accurate english skill names of creator. With our database, you're sure that you're looking at the correct ingame skill descriptions directly from Ragnarok Mobile SEA and Global. It's all here at 99porings.com.
- Reduce Damage Based on Damage Property Cards. This is an album of cards that reduce damage based on the property of the attack inflicted. Bijou & Powerful Amdarais Combo Effect: Reduces damage taken from Shadow and Ghost property attacks by 100%.
- In addition to the leveling and farm-level, this guide will teach you the right statistics, skills, and equipment for a farm wizard built into Ragnarok Mobile. You can create in no time with this guide a crazy farming character to earn thousands of zeny daily! One of the best courses to start at the Ragnarok m: the wizard is eternal love.
Improve Concentration Passive Skill | ||||
Levels | Description | |||
---|---|---|---|---|
Level 1 | Permanently increase Agi 1 and DEX 1 | |||
Level 2 | Permanently increase Agi 2 and DEX 2 | |||
Level 3 | Permanently increase Agi 3 and DEX 3 | |||
Level 4 | Permanently increase Agi 4 and DEX 4 | |||
Level 5 | Permanently increase Agi 5 and DEX 5 | |||
Level 6 | Permanently increase Agi 6 and DEX 6 | |||
Level 7 | Permanently increase Agi 7 and DEX 7 | |||
Level 8 | Permanently increase Agi 8 and DEX 8 | |||
Level 9 | Permanently increase Agi 9 and DEX 9 | |||
Level 10 | Permanently increase Agi 10 and DEX 10 | |||
Level 11 | Permanently increase Agi 10, DEX 10, LUK 1, Critical Hit 1, Critical Damage 1%. | |||
Level 12 | Permanently increase Agi 10, DEX 10, LUK 2, Critical Hit 2, Critical Damage 2%. | |||
Level 13 | Permanently increase Agi 10, DEX 10, LUK 3, Critical Hit 3, Critical Damage 3%. | |||
Level 14 | Permanently increase Agi 10, DEX 10, LUK 4, Critical Hit 4, Critical Damage 4%. | |||
Level 15 | Permanently increase Agi 10, DEX 10, LUK 5, Critical Hit 5, Critical Damage 5%. | |||
Level 16 | Permanently increase Agi 10, DEX 10, LUK 6, Critical Hit 6, Critical Damage 6%. | |||
Level 17 | Permanently increase Agi 10, DEX 10, LUK 7, Critical Hit 7, Critical Damage 7%. | |||
Level 18 | Permanently increase Agi 10, DEX 10, LUK 8, Critical Hit 8, Critical Damage 8%. | |||
Level 19 | Permanently increase Agi 10, DEX 10, LUK 9, Critical Hit 9, Critical Damage 9%. | |||
Level 20 | Permanently increase Agi 10, DEX 10, LUK 10, Critical Hit 10, Critical Damage 10%. |
Splitting Arrows Active Skill Casting Range: 5.0m (+2.5m with Vulture's Eye Lv.10) | |||||
Levels | Delay | SP | Description | ||
---|---|---|---|---|---|
Level 1 | 1.5s | 15 | Shoots split arrows to deal arrow Dmg equal to 180% Atk to an enemy, applying 75% complete splash damage to up to 3 nearby enemy targets. | ||
Level 2 | 1.5s | 17 | Shoots split arrows to deal arrow Dmg equal to 230% Atk to an enemy, applying 75% complete splash damage to up to 3 nearby enemy targets. | ||
Level 3 | 1.5s | 19 | Shoots split arrows to deal arrow Dmg equal to 280% Atk to an enemy, applying 75% complete splash damage to up to 3 nearby enemy targets. | ||
Level 4 | 1.5s | 21 | Shoots split arrows to deal arrow Dmg equal to 330% Atk to an enemy, applying 75% complete splash damage to up to 4 nearby enemy targets. | ||
Level 5 | 1.5s | 23 | Shoots split arrows to deal arrow Dmg equal to 380% Atk to an enemy, applying 75% complete splash damage to up to 4 nearby enemy targets. | ||
Level 6 | 1.5s | 25 | Shoots split arrows to deal arrow Dmg equal to 430% Atk to an enemy, applying 75% complete splash damage to up to 4 nearby enemy targets. | ||
Level 7 | 1.5s | 27 | Shoots split arrows to deal arrow Dmg equal to 480% Atk to an enemy, applying 75% complete splash damage to up to 5 nearby enemy targets. | ||
Level 8 | 1.5s | 29 | Shoots split arrows to deal arrow Dmg equal to 530% Atk to an enemy, applying 75% complete splash damage to up to 5 nearby enemy targets. | ||
Level 9 | 1.5s | 31 | Shoots split arrows to deal arrow Dmg equal to 580% Atk to an enemy, applying 75% complete splash damage to up to 5 nearby enemy targets. | ||
Level 10 | 1.5s | 33 | Shoots split arrows to deal arrow Dmg equal to 630% Atk to an enemy, applying 75% complete splash damage to up to 6 nearby enemy targets. |
Heavy Arrow Active Skill Casting Range: 5.0m (+2.5m with Vulture's Eye Lv.10) Requires Splitting Arrows Lv.5* | ||||||
Levels | Delay | SP | CD | Description | ||
---|---|---|---|---|---|---|
Level 1 | 1.0s | 32 | 5.5 | Shoots with all strength, Dealing (Atk275%) arrow Dmg to the target. In the next 2.8 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 2 | 1.0s | 34 | 5.5 | Shoots with all strength, Dealing (Atk300%) arrow Dmg to the target. In the next 3.6 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 3 | 1.0s | 36 | 5.5 | Shoots with all strength, Dealing (Atk325%) arrow Dmg to the target. In the next 4.4 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 4 | 1.0s | 38 | 5.5 | Shoots with all strength, Dealing (Atk350%) arrow Dmg to the target. In the next 5.2 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 5 | 1.0s | 40 | 5.5 | Shoots with all strength, Dealing (Atk375%) arrow Dmg to the target. In the next 6.0 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 6 | 1.0s | 42 | 5.5 | Shoots with all strength, Dealing (Atk400%) arrow Dmg to the target. In the next 6.8 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 7 | 1.0s | 44 | 5.5 | Shoots with all strength, Dealing (Atk425%) arrow Dmg to the target. In the next 7.6 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 8 | 1.0s | 46 | 5.5 | Shoots with all strength, Dealing (Atk450%) arrow Dmg to the target. In the next 8.4 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 9 | 1.0s | 48 | 5.5 | Shoots with all strength, Dealing (Atk475%) arrow Dmg to the target. In the next 9.2 sec, the target suffers 30% more damage from auto attacks dealt by archers | ||
Level 10 | 1.0s | 50 | 5.5 | Shoots with all strength, Dealing (Atk500%) arrow Dmg to the target. In the next 10.0 sec, the target suffers 30% more damage from auto attacks dealt by archers |
Blitz Beat Passive Skill | ||||
Levels | Description | |||
---|---|---|---|---|
Level 1 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (35 + Beastmastery damage + INT(Intelligence/2)*2 + INT(Dexterity/10)*2) *1.0, to a single enemy; and the beast deals damage: (Atk + Refine Atk)*5%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 2 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (40 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *1.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*10%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 3 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (45 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *2.0, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*15%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 4 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (50 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *2.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*20%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 5 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (55 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *3.0, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*25%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 6 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (60 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *3.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*30%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 7 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (65 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *4.0, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*35%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 8 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (70 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *4.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*40%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 9 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (75 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.0, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*45%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 10 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (80 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*50%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 11 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (85 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*55%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 12 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (90 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*60%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 13 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (95 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*65%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 14 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (100 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*70%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 15 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (105 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*75%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 16 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (110 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*80%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 17 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (115 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*85%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 18 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (120 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*90%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 19 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (125 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*95%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence | |||
Level 20 | Wild Beast has a 5% chance to deal Neutral Dmg (ignore Def): (130 + Beastmastery damage + Rounded(INT/2) *2 + Rounded(DEX/10) *2) *5.5, to a single enemy; and the beast deals additional damage: (Atk + Refine Atk)*100%, Such damage is not affected by Astrolabe or active attack multiplier. Higher LUK increases the chance of bast strike. Beast damage is influenced by INT and DEX, and INT has a greater influence |
Falcon Assault Active Skill Casting Range: 5.0m (+2.5m with Vulture's Eye Lv.10) Requires Blitz Beat Lv.5* | |||||
Levels | Delay | SP | Description | ||
---|---|---|---|---|---|
Level 1 | 1.5s | 30 | Sends the falcon to attack an enemy, dealing damage equal to 220% of Blitz Beat | ||
Level 2 | 1.5s | 34 | Sends the falcon to attack an enemy, dealing damage equal to 290% of Blitz Beat | ||
Level 3 | 1.5s | 38 | Sends the falcon to attack an enemy, dealing damage equal to 360% of Blitz Beat | ||
Level 4 | 1.5s | 42 | Sends the falcon to attack an enemy, dealing damage equal to 430% of Blitz Beat | ||
Level 5 | 1.5s | 46 | Sends the falcon to attack an enemy, dealing damage equal to 500% of Blitz Beat |
Beastmastery Passive Skill | ||||
Levels | Description | |||
---|---|---|---|---|
Level 1 | Increase beast damage by 6 | |||
Level 2 | Increase beast damage by 12 | |||
Level 3 | Increase beast damage by 18 | |||
Level 4 | Increase beast damage by 24 | |||
Level 5 | Increase beast damage by 30 | |||
Level 6 | Increase beast damage by 36 | |||
Level 7 | Increase beast damage by 42 | |||
Level 81 | Increase beast damage by 48 | |||
Level 9 | Increase beast damage by 54 | |||
Level 10 | Increase beast damage by 60 | |||
Level 11 | Increase beast damage by 66 | |||
Level 12 | Increase beast damage by 72 | |||
Level 13 | Increase beast damage by 78 | |||
Level 14 | Increase beast damage by 84 | |||
Level 15 | Increase beast damage by 90 | |||
Level 16 | Increase beast damage by 96 | |||
Level 17 | Increase beast damage by 102 | |||
Level 18 | Increase beast damage by 108 | |||
Level 19 | Increase beast damage by 114 | |||
Level 20 | Increase beast damage by 120 |
Tips: Cart Revolution is affected by size modifier (Mace/Hammer will do 75%, 100%, 100% to small, medium and large size monsters respectively, and Axe will do 50%, 75%, 100% to small, medium and large size monsters respectively).Weapon Perfection can be used in combination with Cart Revolution. May 28, 2015 I don't think it's possible for normal attacks from a mob to be reduced to zero as it actually is its own thing. (elementals can be reduced to zero but neutral mob attacks are not an element) Note tho: Neutral property attacks such as critical attack and clashing spiral will still have their% damage applied and do more than 1.
Spell making dnd 5e dmg download. Follow the and the, including the provisions on unwelcome content and prohibited behavior.
Lightning Arrow Active Skill | ||||||
Levels | Delay | CD | SP | Description | ||
---|---|---|---|---|---|---|
Level 1 | 0.5s | 1.0s | 35 | Shoots Ligtning Arrows to the sky to reveal all hidden enemy units within 3m. Lasts 10 sec | ||
Level 2 | 0.5s | 1.0s | 35 | Shoots Ligtning Arrows to the sky to reveal all hidden enemy units and traps within 4m. Lasts 15 sec | ||
Level 3 | 0.5s | 1.0s | 35 | Shoots Ligtning Arrows to the sky to reveal all hidden enemy units and traps within 5m. Lasts 20 sec |
Frost Trap Active Skill Casting Range: 5.0m (+2.5m with Vulture's Eye Lv.10) | |||||
Levels | Delay | SP | Description | ||
---|---|---|---|---|---|
Level 1 | 0.5s | 20 | Places a trap in the target area, dealing (Dex * (3+BaseLv/100) * (1+Int/35) * 20%) water M.Dmg based on Def to all enemies in range when triggered. Has a 12% chance to freeze targets. If the targets are not frozen, slows them by 30% for 4 sec. Can have up to 2 traps of this kind. | ||
Level 2 | 0.5s | 20 | Places a trap in the target area, dealing (Dex * (3+BaseLv/100) * (1+Int/35) * 40%) water M.Dmg based on Def to all enemies in range when triggered. Has a 14% chance to freeze targets. If the targets are not frozen, slows them by 35% for 5 sec. Can have up to 2 traps of this kind. | ||
Level 3 | 0.5s | 20 | Places a trap in the target area, dealing (Dex * (3+BaseLv/100) * (1+Int/35) * 60%) water M.Dmg based on Def to all enemies in range when triggered. Has a 16% chance to freeze targets. If the targets are not frozen, slows them by 40% for 6 sec. Can have up to 2 traps of this kind. | ||
Level 4 | 0.5s | 20 | Places a trap in the target area, dealing (Dex * (3+BaseLv/100) * (1+Int/35) * 80%) water M.Dmg based on Def to all enemies in range when triggered. Has a 18% chance to freeze targets. If the targets are not frozen, slows them by 45% for 7 sec. Can have up to 2 traps of this kind. | ||
Level 5 | 0.5s | 20 | Places a trap in the target area, dealing (Dex * (3+BaseLv/100) * (1+Int/35) * 100%) water M.Dmg based on Def to all enemies in range when triggered. Has a 20% chance to freeze targets. If the targets are not frozen, slows them by 50% for 8 sec. Can have up to 2 traps of this kind. |
Claymore Trap Active Skill Casting Range: 5.0m (+2.5m with Vulture's Eye Lv.10) | |||||
Levels | Delay | SP | Description | ||
---|---|---|---|---|---|
Level 1 | 1.5s | 30 | Places a trap in the specified area. When triggered, it deals (Dex* (3+BaseLv/100)*(1+Int/35)*90%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 2 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*140%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 3 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*190%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 4 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*240%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 5 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*290%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 6 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*340%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 7 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*390%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 8 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*440%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 9 | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*490%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time | ||
Level 10x | 1.5s | 30 | Places a trap in the specified area. When triggered, it Deals (Dex* (3+BaseLv/100)*(1+Int/35)*540%) earth M.Dmg based on Def to all enemies in range. Can have up to 4 traps of this kind at a time |
Detonator Active Skill Casting Range: 5.0m (+2.5m with Vulture's Eye Lv.10) Requires Claymore Trap Lv.3* | |||||
Levels | Delay | SP | Description | ||
---|---|---|---|---|---|
Level 1 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 10%. Could also tap to detonate traps. | ||
Level 2 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 20%. Could also tap to detonate traps. | ||
Level 3 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 30%. Could also tap to detonate traps. | ||
Level 4 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 40%. Frost Trap, Claymore Trap and Land Mine explode area increased by 0.2m | ||
Level 5 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 50%. Frost Trap, Claymore Trap and Land Mine explode area increased by 0.4m | ||
Level 6 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 60%. Frost Trap, Claymore Trap and Land Mine explode area increased by 0.6m | ||
Level 7 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 70%. Frost Trap, Claymore Trap and Land Mine explode area increased by 0.8m | ||
Level 8 | 2.0s | 20 | Detonates all placed traps, increasing their damage dealt by 80%. Frost Trap, Claymore Trap and Land Mine explode area increased by 1.0m |
A talented and powerful Orc. And he is still a baby! It grows very slowly and is in infancy for a long time. When you encounter it holding a pacifier in mouth and smiling at you, You should pay attention to it. The size and age do not mean everything!
Basic Information
Level | 78 |
Type | Mini-boss |
Zone | Field |
Race | Demi-human |
Element | Earth |
Size | Small |
Attributes
Atk | 996 |
MAtk | 498 |
Def | 50 |
MDef | 13 |
Hp | 2,874,713 |
Hit | 146 |
Flee | 36 |
Move Speed | 125 |
Atk Speed | 1 |
Base Exp | 3,441 |
Job Exp | 3,441 |
Drops
Elemental Converter
Wind | 50 |
Fire | 200 |
Water | 100 |
Earth | 25 |
Neutral | 100 |
Holy | 100 |
Shadow | 100 |
Poison | 125 |
Undead | 50 |
Ghost | 100 |
Card Effect
Neutral Dmg Means Ragnarok Mobile Online
Orc Baby Card
Main Effect | Neutral Dmg Taken -30% Flee +10 |
Draw/Loot/Craft Effect | Max HP +84 |
Deposit Effect | When equipped with Orc Baby Card: DMG received from Neutral attacks -5%. Each time being attacked by a Neutral attack, has a chance to restore HP according to the difference between the opponent and self. |
Slot | Garment |
Type | Normal |
On Maps
Orc Village