Heroes And Generals Weapon Dmg
This section contains information about pieces of equipment available to the America. Below you will find a description of every weapon, coupled with the purchase price, clip size, class entitled to use it, as well as suggested methods of usage.
Icon | Name | Description |
M1 Garand | Class: Infantryman, Recon Price: 10650 Credits/ 139 Gold Clip Size: 8 bullets Usage: perfect for combat on medium and long range, slightly less effective in close range. | |
M1 Carbine | Class: Paratrooper Price: 42600 Credits/ 469 Gold Clip Size: 30 bullets Usage: an extremely powerful weapon, although restricted to the Paratrooper class. Fairly effective at any range. Unfortunately, it's probably the most expensive one as well. Gain #% of non-chaos damage as extra chaos damage on elder amulets is insane on phys conversion builds. I just crafted an elder amulet with that stat on it and that thing alone changes my tooltip DPS from 43800 to 52700 (20% more) on my GC and that's without any buffs, not even hatred. Gain extra non chaos as chaos dmg 2. Mar 18, 2019 This mod has been replaced by specific elemental dmg as extra chaos and is not available anymore. This change has been made due to interactions with conversions, where every step of the conversion would get the added chaos dmg resulting in way more added dmg. | |
M3 Grease Gun | Class: any Price: 11200 Credits/ 179 Gold Clip Size: 30 bullets Usage: this weapon is effective only at close range - if the enemy is more than several dozen meters away from you, it becomes completely useless. | |
M1A1 Thompson | Class: any Price: 142000 Credits/ 1399 Gold Clip Size: 30 bullets Usage: a very expensive weapon. Basically, it's an improved version of M3 Grease Gun - stronger, more accurate, but still not very effective at medium and long range. | |
Springfield M1903 | Class: Infantryman, Recon Price: 56800 Credits/ 599 Gold Clip Size: 5 bullets Usage: a weapon perfectly suited for medium and long range combat, because it deals huge amounts of damage (able to kill in a single shot) and has high accuracy. Unfortunately, it's not very effective at close range. | |
Springfield M1903 scoped | Class: Infantryman, Recon Price: 220100 Credits/ 2049 Gold Clip Size: 5 bullets Usage: the scope makes this weapon even more deadly at medium and long range, but because of the zoomed-in view it's completely useless at close range, unless you decide to use it without the zoom. | |
BAR | Class: Infantryman Price: 127800 Credits/ 1299 Gold Clip Size: 20 bullets Usage: an almost ideal weapon. It deals extremely high damage (equivalent to M1 Garand, but faster), has high rate of fire and is effective at almost any distance. The only flaw is the huge amount of equipment points required to use it (7), making it available only to the Infantryman. | |
M1919 Browning | Class: Infantryman Price: 177500 Credits/ 1699 Gold Clip Size: 50 bullets Usage: it's basically an empowered version of the previously described one. The clip size is almost tripled, while the rate of fire is the same as of BAR's. Yet again, it's a weapon restricted to the Infantryman. | |
M1911A1 | Class: any Price: 71000 Credits/ 729 Gold Clip Size: 8 bullets Usage: a weapon useful only when you suddenly run out of bullets in your primary gun, and there's an enemy nearby. Not effective if the enemy is further than 50-60 meters away from you. | |
M1917 | Class: any Price: 106500 Credits/ 1099 Gold Clip Size: 6 bullets Usage: an improved version of M1911A1. It deals a lot higher amount of damage, coupled with longer range, but it's still only a sidearm, effective only as a last resort. Unfortunately, it's a rather expensive piece of equipment. | |
M1A1 Bazooka | Class: Infantryman Price: 35500 Credits/ 399 Gold Clip Size: 1 Usage: the only rocket launcher available to the American side. It's effective at dealing with any target, but it's less effective when used against heavy tanks. The only downside of this weapon is the astronomical renewal price - if you empty the ammo, refilling it will cost you as much as a new rocket launcher! | |
M1A1 mine | Class: any Price: 2130 Credits/ 31 Gold Clip Size: 2 Usage: an extremely cheap way of dealing with enemy vehicles. The mine deals extreme damage - it's able to blow up every single vehicle in the game with a single strike. Not effective when used against infantry - it simply won't detonate. | |
No. 74 | Class: any Price: 18460 Credits/ 229 Gold Clip Size: 3 Usage: an effective weapon to use against enemy vehicles, because it can be thrown at a certain distance, eliminating the risk of being ran over by the enemy vehicle. It deals less damage than the M1A1, which makes it less effective against heavy tanks. | |
MK II Grenade | Class: any Price: 8520 Credits/ 119 Gold Clip Size: 4 Usage: your primary means of fighting the enemy infantry, as well as unarmored vehicles. Ineffective against tanks. | |
M2A3 | Class: Recon Price: 21300 Credits/ 259 Gold Clip Size: 2 Usage: the equivalent of the M1A1 mine, but this time to be used against enemy infantry. Extremely effective - a single one will kill every soldier in the range, be it foe or an ally. | |
Combat Knife | Class: any Price: 7100 Credits/ 90 Gold Clip Size: - Usage: a hand-to-hand weapon. A single, well-aimed strike can kill an enemy soldier. Ineffective against other targets. | |
Spade | Class: any Price: 3550 Credits/ 49 Gold Clip Size: - Usage: cheaper and sooner available melee weapon. The equivalent of the Combat Knife, with the same flaws: effective only against infantry. | |
Wrench | Class: any Price: 28401 Credits/ 330 Gold Clip Size: - Usage: this piece of equipment is used mainly to repair vehicles. Additionally, it can be used as a makeshift melee weapon. In combat, ineffective against anything that's not infantry. |
People was complaining for a long time for a weapon balance update and this is not the solution! And now, Reto is working on 'Captured Vehicles' (So, Hellcats will bring balance to the force) From Historical Perspective: There is no mass captured weaponary to give every US/SU soldier a STG or a MG. Captured weapons should be a rare thing in a game. Sep 28, 2016 Like, Comment, And Subscribe For More.CLICK BELOW TO SEE MORE.:D - In this video I will show you how i made my sniper a one shot kill and I will also put my sniper to work to show you one.
Heroes And Generals Weapon Dmg Free
- Aug 10, 2014 Heroes and Generals: Tank and Tank Destroyer Armor tables and penetration. August 10, 2014 I put this up so you have an idea and a reference page to use. This information can change per publish. (one that can transfer 1000 dmg and another that can transfer 500 damage), then the total they can transfer is 1000 where the large one can.
- Infantry Tips and tricks Heroes & Generals Guide. Well-aimed shot at his head (if you are using an accurate weapon, like semi-automatic rifle or a sniper rifle), or get closer to him and fire at his back (if you, for instance, have an SMG). Contrary to other similar games, there's no indication in Heroes & Generals that informs you.
- One of the most important choices of ArcheAge is the choice of your weapon! Your weapon has a huge impact on your fighting capabilitys in general and against specific typs of enemys.